160 modelled details · 8 NCC climate zones · 10 years of real weather, 2015 to 2024
Will your window-to-wall junction grow mould?
Pick your climate zone, window and gap seal. We show whether the junction stays below the NCC mould limit, part by part, from a 10-year hygrothermal simulation of that exact detail.
What all 160 details show: gap seals by zone, thermal breaks, uPVC vs aluminium →
1Project
Used on your report. Not saved anywhere until you order.
2Climate zone
3Which way does the wall face?
4Wall
Timber frame (KD treated pine), glass wool batts, plasterboard, vapour-permeable wall wrap, fibre-cement cladding. More walls are being added.
5Window
6Gap seal
7Result
Make your choices above to see the result.
Not your detail?
We model your own window, gap and wall section for your project with a 10-year MI6 Annual run. Email davidmorehouse@afrclab.com.au with your drawings.
Every result at a glance
✓ stays below the mould limit, ✕ exceeds it. Gap seal 0 closed-cell tape, empty · 1 vapour-open tape, empty · 2 vapour-open tape + 20 mm Hanno Band BG1 · 3 vapour-open tape + full-depth Hanno Band BG1 · 4 closed-cell tape + full PU foam.
| Zone | Facing | Aluminium window, no thermal break | Thermally broken aluminium window | uPVC window | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | ||
| CZ1 Darwin | south | … | … | … | … | … | … | … | … | … | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CZ1 Darwin | north | … | … | … | … | … | … | … | … | … | … | … | ✓ | ✓ | ✓ | ✓ |
| CZ2 Brisbane | south | … | … | … | … | … | … | … | … | … | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CZ2 Brisbane | north | … | … | … | … | … | … | … | … | … | … | … | ✓ | ✓ | ✓ | ✓ |
| CZ3 Alice Springs | south | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CZ3 Alice Springs | north | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CZ4 Mildura | south | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CZ4 Mildura | north | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CZ5 Sydney | south | … | … | … | … | … | … | … | … | … | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CZ5 Sydney | north | … | … | … | … | … | … | … | … | … | … | … | ✓ | ✓ | ✓ | ✓ |
| CZ6 Melbourne | south | … | … | … | … | … | … | … | … | … | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CZ6 Melbourne | north | … | … | … | … | … | … | … | … | … | … | … | ✓ | ✓ | ✓ | ✓ |
| CZ7 Canberra | south | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ |
| CZ7 Canberra | north | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CZ8 Thredbo | south | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ |
| CZ8 Thredbo | north | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ | ✕ |
Indicative design guidance for generic details, not a compliance certificate or a project verification. AIRAH DA07 mould index against the NCC F8V1 / H4V5 limit of 3, 10 consecutive weather years. Materials are typical generic products with standard properties, except the Hanno Band BG1 pre-compressed foam tape (where shown), which is modelled on the manufacturer's data. The hygrothermal engine is verified against the HAMSTAD and EN 15026 benchmarks: read the verification report.